Product Detail
Product Name:

D1&D3 Attachments

Model:
Categories: Attachment Chains
We are professionalD1&D3 Attachments manufacturers and factory.We can produce high quality Products,according to your requirements.please contact us right now!
Description:
 

MAXTOP CHAIN NO.

Pitch x Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

P x W

Dia

Height

Thickness

Dia

Lengths

inch

mm

R

H1H2T1T2D*DHL
*353/8" x 3/16"9.525 x 4.765.087.609.001.201.203.599.5214.521050
401/2" x 5/16"12.70 x 7.947.9210.2011.801.501.503.969.5216.721850
411/2" x 1/4"12.70 x 6.357.778.509.701.201.203.589.5215.401200
505/8" x 3/8"15.875 x 9.5310.1613.0014.802.002.005.0611.9120.963100
603/4" x 1/2"19.05 x 12.7011.9115.5017.502.402.405.9514.2725.604400
801" x 5/8"25.40 x 15.8815.8820.4024.003.103.107.9419.0533.487800
1001-1/4" x 3/4"31.75 x 19.0519.0524.8030.103.903.909.5223.8341.8311800
1201-1/2" x 1"38.10 x 25.4022.2330.0035.004.704.7011.1028.6051.2515500
1401-3/4" x 1"44.45 x 25.4025.436.2042.005.605.6012.7033.3057.7021500
1602" x 1-1/4"50.80 x 31.7528.5841.4048.006.406.4014.2838.1067.3527500

                                     *DH length (Pin extension) per requested

 

Chain,Chains,Attachment Chains,D1&D3 Attachments 35,40,41,50,60,80,100,120,140,160,A2040,A2050,C2040,C2042,C2050,C2052,C2060H,C2122H

 

MAXTOP CHAIN NO.

Pitch x Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

P x W

Dia

Height

Thickness

Dia

Lengths

inch

mm

R

HT1T2D*DHL
A20401" x 5/16"25.40 x 7.947.9210.101.501.503.969.5216.721850
A20501-1/4" x 3/8"31.75 x 9.5310.1612.602.002.005.0611.9120.963100
C20401" x 5/16"25.40 x 7.947.9211.701.501.503.969.5216.721850
C20421" x 5/16"25.40 x 7.9415.8811.701.501.503.969.5216.721850
C20501-1/4" x 3/8"31.75 x 9.5310.1614.602.002.005.0611.9120.963100
C20521-1/4" x 3/8"31.75 x 9.5319.0514.602.002.005.0611.9120.963100
C2060H1-1/2" x 1/2"38.10 x 12.7011.9117.103.103.105.9514.2727.074400
C2062H1-1/2" x 1/2"38.10 x 12.7022.2317.103.103.105.9514.2727.074400
C2080H2" x 5/8"50.80 x 15.8815.8823.003.903.907.9419.0535.188000
C2082H2" x 5/8"50.80 x 15.8828.5823.003.903.907.9419.0535.188000
C2100H2-1/2" x 3/4"63.50 x 19.0519.0528.904.704.709.5223.8043.4012000
C2102H2-1/2" x 3/4"63.50 x 19.0539.6728.904.704.709.5223.8043.4012000
C2120H3" x 1"76.20 x 25.4022.2035.005.605.6011.1028.6053.0816000
C2122H3" x 1"76.20 x 25.4044.4535.005.605.6011.1028.6053.0816000

                                           *DH length (Pin extension) per requested